| Division 1 | |||||||
| Mon 12th Apr | Mon 5th July | Mon 24th May | Mon 16th | Aug | |||
| BATTLEFIELD A | v. | CORBET A | BATTLEFIELD A | v. | FORD A | ||
| FORD A | v. | BICTON A | CORBET A | v. | BICTON A | ||
| MEOLE BRACE A | v. | HANWOOD A | SIR JOHN BAYLEY | v. | HANWOOD A | ||
| NEWPORT | v. | POWBC A | NEWPORT | v. | TELEPOST A | ||
| PONTESBURY A | v. | BYE | PONTESBURY A | v. | MEOLE BRACE A | ||
| TELEPOST A | v. | SIR JOHN BAYLEY | POWBC A | v. | BYE | ||
| Mon 19th Apr | Mon 12 July | Mon 7th Jun | Mon 23rd Aug | ||||
| BICTON A | v. | MEOLE BRACE A | BICTON A | v. | HANWOOD A | ||
| BYE | v. | TELEPOST A | BYE | v. | SIR JOHN BAYLEY | ||
| CORBET A | v. | NEWPORT | FORD A | v. | CORBET A | ||
| HANWOOD A | v. | BATTLEFIELD A | MEOLE BRACE A | v. | BATTLEFIELD A | ||
| POWBC A | v. | PONTESBURY A | NEWPORT | v. | PONTESBURY A | ||
| SIR JOHN BAYLEY | v. | FORD A | TELEPOST A | v. | POWBC A | ||
| Mon 26th Apr | Mon 19 July | Mon 14th Jun | Mon 30 Aug | ||||
| BATTLEFIELD A | v. | SIR JOHN BAYLEY | BATTLEFIELD A | v. | NEWPORT | ||
| CORBET A | v. | POWBC A | CORBET A | v. | TELEPOST A | ||
| MEOLE BRACE A | v. | FORD A | HANWOOD A | v. | BYE | ||
| NEWPORT | v. | BYE | PONTESBURY A | v. | FORD A | ||
| PONTESBURY A | v. | HANWOOD A | POWBC A | v. | MEOLE BRACE A | ||
| TELEPOST A | v. | BICTON A | SIR JOHN BAYLEY | v. | BICTON A | ||
| Mon 3rd May | Mon 26th July | Mon 21st Jun | Mon 6th Sep | ||||
| BICTON A | v. | NEWPORT | BICTON A | v. | BYE | ||
| BYE | v. | MEOLE BRACE A | FORD A | v. | POWBC A | ||
| FORD A | v. | TELEPOST A | MEOLE BRACE A | v. | CORBET A | ||
| HANWOOD A | v. | CORBET A | NEWPORT | v. | SIR JOHN BAYLEY | ||
| POWBC A | v. | BATTLEFIELD A | PONTESBURY A | v. | BATTLEFIELD A | ||
| SIR JOHN BAYLEY | v. | PONTESBURY A | TELEPOST A | v. | HANWOOD A | ||
| Mon 10th May | Mon 2 Aug | Mon 28th Jun | Mon 13 Sep | ||||
| BATTLEFIELD A | v. | BYE | BATTLEFIELD A | v. | TELEPOST A | ||
| CORBET A | v. | SIR JOHN BAYLEY | BYE | v. | FORD A | ||
| HANWOOD A | v. | POWBC A | CORBET A | v. | PONTESBURY A | ||
| NEWPORT | v. | FORD A | HANWOOD A | v. | NEWPORT | ||
| PONTESBURY A | v. | BICTON A | POWBC A | v. | BICTON A | ||
| TELEPOST A | v. | MEOLE BRACE A | SIR JOHN BAYLEY | v. | MEOLE BRACE A | ||
| Mon 17th May | Mon 9 Aug | ||||||
| BICTON A | v. | BATTLEFIELD A | |||||
| BYE | v. | CORBET A | |||||
| FORD A | v. | HANWOOD A | |||||
| MEOLE BRACE A | v. | NEWPORT | |||||
| SIR JOHN BAYLEY | v. | POWBC A | |||||
| TELEPOST A | v. |
PONTESBURY A |
|||||
| Division 2 | |||||||
| Mon 12th Apr | Mon 5th July | Mon 24th May | Mon 16th | Aug | |||
| BAYSTON HILL A | v. | IFTON A | BAYSTON HILL A | v. | CORBET B | ||
| BYE | v. | OXON | BYE | v. | UNISON B | ||
| CORBET B | v. | PRINCE HOTEL A | IFTON A | v. | PRINCE HOTEL A | ||
| E & C SHAWBURY | v. | MEOLE BRACE C | MEOLE BRACE C | v. | WEM USC | ||
| REMAN SERVICES | v. | TELEPOST B | REMAN SERVICES | v. | E & C SHAWBURY | ||
| UNISON B | v. | WEM USC | TELEPOST B | v. | OXON | ||
| Mon 19th Apr | Mon 12 July | Mon 7th Jun | Mon 23rd Aug | ||||
| IFTON A | v. | REMAN SERVICES | CORBET B | v. | IFTON A | ||
| MEOLE BRACE C | v. | BAYSTON HILL A | E & C SHAWBURY | v. | BAYSTON HILL A | ||
| OXON | v. | CORBET B | OXON | v. | WEM USC | ||
| PRINCE HOTEL A | v. | UNISON B | PRINCE HOTEL A | v. | MEOLE BRACE C | ||
| TELEPOST B | v. | BYE | REMAN SERVICES | v. | BYE | ||
| WEM USC | v. | E & C SHAWBURY | UNISON B | v. | TELEPOST B | ||
| Mon 26th Apr | Mon 19 July | Mon 14th Jun | Mon 30 Aug | ||||
| BAYSTON HILL A | v. | WEM USC | BAYSTON HILL A | v. | REMAN SERVICES | ||
| BYE | v. | MEOLE BRACE C | BYE | v. | CORBET B | ||
| E & C SHAWBURY | v. | PRINCE HOTEL A | IFTON A | v. | UNISON B | ||
| IFTON A | v. | TELEPOST B | MEOLE BRACE C | v. | OXON | ||
| REMAN SERVICES | v. | OXON | TELEPOST B | v. | E & C SHAWBURY | ||
| UNISON B | v. | CORBET B | WEM USC | v. | PRINCE HOTEL A | ||
| Mon 3rd May | Mon 26th July | Mon 21st Jun | Mon 6th Sep | ||||
| CORBET B | v. | E & C SHAWBURY | BYE | v. | BAYSTON HILL A | ||
| MEOLE BRACE C | v. | IFTON A | CORBET B | v. | TELEPOST B | ||
| OXON | v. | UNISON B | E & C SHAWBURY | v. | IFTON A | ||
| PRINCE HOTEL A | v. | REMAN SERVICES | PRINCE HOTEL A | v. | OXON | ||
| TELEPOST B | v. | BAYSTON HILL A | REMAN SERVICES | v. | WEM USC | ||
| WEM USC | v. | BYE | UNISON B | v. | MEOLE BRACE C | ||
| Mon 10th May | Mon 2 Aug | Mon 28th Jun | Mon 13 Sep | ||||
| BAYSTON HILL A | v. | OXON | BAYSTON HILL A | v. | UNISON B | ||
| BYE | v. | PRINCE HOTEL A | IFTON A | v. | BYE | ||
| E & C SHAWBURY | v. | UNISON B | MEOLE BRACE C | v. | REMAN SERVICES | ||
| WEM USC | v. | IFTON A | OXON | v. | E & C SHAWBURY | ||
| MEOLE BRACE C | v. | TELEPOST B | TELEPOST B | v. | PRINCE HOTEL A | ||
| REMAN SERVICES | v. | CORBET B | WEM USC | v. | CORBET B | ||
| Mon 17th May | Mon 9th Aug | ||||||
| CORBET B | v. | MEOLE BRACE C | |||||
| E & C SHAWBURY | v. | BYE | |||||
| OXON | v. | IFTON A | |||||
| PRINCE HOTEL A | v. | BAYSTON HILL A | |||||
| UNISON B | v. | REMAN SERVICES | |||||
| WEM USC | v. | TELEPOST B |
| ||||
| Division 3 | |||||||
| Mon 12th Apr | Mon 5th July | Mon 24th May | Mon 16th | Aug | |||
| BASCHURCH A | v. | WEM BC | BICTON B | v. | BYE | ||
| BICTON B | v. | FORD B | BRICKLAYERS A | v. | CRESCENT | ||
| BRICKLAYERS B | v. | BRICKLAYERS A | BASCHURCH A | v. | ERCALL MAGNA | ||
| CRESCENT | v. | ERCALL MAGNA | FORD B | v. | IFTON B | ||
| IFTON B | v. | BYE | LLANYMYNECH | v. | BRICKLAYERS B | ||
| LLANYMYNECH | v. | OSBC | OSBC | v. | WEM BC | ||
| Mon 19th Apr | Mon 12 July | Mon 7th Jun | Mon 23rd Aug | ||||
| BRICKLAYERS A | v. | BICTON B | BASCHURCH A | v. | OSBC | ||
| BYE | v. | BRICKLAYERS B | BRICKLAYERS B | v. | BICTON B | ||
| CRESCENT | v. | BASCHURCH A | BYE | v. | FORD B | ||
| FORD B | v. | ERCALL MAGNA | LLANYMYNECH | v. | ERCALL MAGNA | ||
| OSBC | v. | IFTON B | IFTON B | v. | BRICKLAYERS A | ||
| WEM BC | v. | LLANYMYNECH | WEM BC | v. | CRESCENT | ||
| Mon 26th Apr | Mon 19 July | Mon 14th Jun | Mon 30 Aug | ||||
| BASCHURCH A | v. | BYE | BICTON B | v. | ERCALL MAGNA | ||
| BICTON B | v. | CRESCENT | BRICKLAYERS A | v. | WEM BC | ||
| BRICKLAYERS B | v. | IFTON B | CRESCENT | v. | BYE | ||
| WEM BC | v. | ERCALL MAGNA | FORD B | v. | BASCHURCH A | ||
| FORD B | v. | OSBC | LLANYMYNECH | v. | IFTON B | ||
| LLANYMYNECH | v. | BRICKLAYERS A | OSBC | v. | BRICKLAYERS B | ||
| Mon 3rd May | Mon 26th July | Mon 21st Jun | Mon 6th Sep | ||||
| BRICKLAYERS A | v. | FORD B | BASCHURCH A | v. | BRICKLAYERS A | ||
| BYE | v. | ERCALL MAGNA | BRICKLAYERS B | v. | FORD B | ||
| CRESCENT | v. | LLANYMYNECH | BYE | v. | WEM BC | ||
| IFTON B | v. | BASCHURCH A | OSBC | v. | ERCALL MAGNA | ||
| OSBC | v. | BICTON B | IFTON B | v. | CRESCENT | ||
| WEM BC | v. | BRICKLAYERS B | LLANYMYNECH | v. | BICTON B | ||
| Mon 10th May | Mon 2nd August | Mon 28th Jun | Mon 13 Sep | ||||
| BASCHURCH A | v. | BRICKLAYERS B | BICTON B | v. | BASCHURCH A | ||
| BICTON B | v. | WEM BC | BRICKLAYERS A | v. | ERCALL MAGNA | ||
| BRICKLAYERS A | v. | OSBC | CRESCENT | v. | BRICKLAYERS B | ||
| IFTON B | v. | ERCALL MAGNA | FORD B | v. | LLANYMYNECH | ||
| FORD B | v. | CRESCENT | OSBC | v. | BYE | ||
| LLANYMYNECH | v. | BYE | WEM BC | v. | IFTON B | ||
| Mon 17th May | Mon 9th August | ||||||
| BASCHURCH A | v. | LLANYMYNECH | |||||
| BRICKLAYERS B | v. | ERCALL MAGNA | |||||
| BYE | v. | BRICKLAYERS A | |||||
| CRESCENT | v. | OSBC | |||||
| IFTON B | v. | BICTON B | |||||
| WEM BC | v. | FORD B | |||||
| Division 4 | |||||||
| Mon 12th Apr | Mon 5th July | Mon 24th May | Mon 16th | Aug | |||
| ATCHAM B | v. | WHITTINGTON | BYE | v. | TELEPOST C | ||
| BYE | v. | POWBC B | MEOLE BRACE B | v. | MONKMOOR A | ||
| MEOLE BRACE D | v. | BATTLEFIELD B | MINSTERLEY | v. | BATTLEFIELD B | ||
| MINSTERLEY | v. | MEOLE BRACE B | POWBC B | v. | ATCHAM B | ||
| MONKMOOR A | v. | DORRINGTON | UNISON A | v. | DORRINGTON | ||
| TELEPOST C | v. | UNISON A | WHITTINGTON | v. | MEOLE BRACE D | ||
| Mon 19th Apr | Mon 12 July | Mon 7th Jun | Mon 23rd Aug | ||||
| BATTLEFIELD B | v. | ATCHAM B | ATCHAM B | v. | MEOLE BRACE B | ||
| DORRINGTON | v. | TELEPOST C | BATTLEFIELD B | v. | DORRINGTON | ||
| MEOLE BRACE B | v. | MEOLE BRACE D | BYE | v. | MINSTERLEY | ||
| POWBC B | v. | MONKMOOR A | MEOLE BRACE D | v. | UNISON A | ||
| UNISON A | v. | MINSTERLEY | TELEPOST C | v. | MONKMOOR A | ||
| WHITTINGTON | v. | BYE | WHITTINGTON | v. | POWBC B | ||
| Mon 26th Apr | Mon 19 July | Mon 14th Jun | Mon 30 Aug | ||||
| ATCHAM B | v. | MEOLE BRACE D | DORRINGTON | v. | BYE | ||
| BYE | v. | UNISON A | MEOLE BRACE B | v. | WHITTINGTON | ||
| MEOLE BRACE B | v. | POWBC B | MINSTERLEY | v. | ATCHAM B | ||
| MINSTERLEY | v. | DORRINGTON | MONKMOOR A | v. | MEOLE BRACE D | ||
| MONKMOOR A | v. | WHITTINGTON | POWBC B | v. | TELEPOST C | ||
| TELEPOST C | v. | BATTLEFIELD B | UNISON A | v. | BATTLEFIELD B | ||
| Mon 3rd May | Mon 26th July | Mon 21st Jun | Mon 6th Sep | ||||
| BATTLEFIELD B | v. | BYE | ATCHAM B | v. | DORRINGTON | ||
| DORRINGTON | v. | WHITTINGTON | BATTLEFIELD B | v. | MONKMOOR A | ||
| MEOLE BRACE D | v. | TELEPOST C | BYE | v. | MEOLE BRACE B | ||
| MONKMOOR A | v. | ATCHAM B | MEOLE BRACE D | v. | POWBC B | ||
| POWBC B | v. | MINSTERLEY | TELEPOST C | v. | MINSTERLEY | ||
| UNISON A | v. | MEOLE BRACE B | WHITTINGTON | v. | UNISON A | ||
| Mon 10th May | Mon 2nd August | Mon 28th Jun | Mon 13 Sep | ||||
| BYE | v. | MEOLE BRACE D | DORRINGTON | v. | MEOLE BRACE D | ||
| MEOLE BRACE B | v. | DORRINGTON | MEOLE BRACE B | v. | TELEPOST C | ||
| MINSTERLEY | v. | MONKMOOR A | MINSTERLEY | v. | WHITTINGTON | ||
| TELEPOST C | v. | ATCHAM B | MONKMOOR A | v. | BYE | ||
| UNISON A | v. | POWBC B | POWBC B | v. | BATTLEFIELD B | ||
| WHITTINGTON | v. | BATTLEFIELD B | UNISON A | v. | ATCHAM B | ||
| Mon 17th May | Mon 9th August | ||||||
| ATCHAM B | v. | BYE | |||||
| BATTLEFIELD B | v. | MEOLE BRACE B | |||||
| DORRINGTON | v. | POWBC B | |||||
| MEOLE BRACE D | v. | MINSTERLEY | |||||
| MONKMOOR A | v. | UNISON A | |||||
| TELEPOST C | v. |
WHITTINGTON |
|||||
| Division 5 | |||||||
| Mon 12th Apr | Mon 5th July | Mon 24th May | Mon 16th | Aug | |||
| BAGLEY | v. | ATCHAM A | ATCHAM A | v. | GREENFIELDS | ||
| BYE | v. | GREENFIELDS | HANWOOD B | v. | BASCHBURCH B | ||
| HANWOOD B | v. | MONKMOOR B | MONKMOOR B | v. | PONTESBURY C | ||
| PONTESBURY C | v. | BAYSTON HILL B | PONTESBURY B | v. | BYE | ||
| PRINCE HOTEL B | v. | PONTESBURY B | PRINCE HOTEL B | v. | BAYSTON HILL B | ||
| SAHA | v. | BASCHURCH B | SAHA | v. | BAGLEY | ||
| Mon 19th Apr | Mon 12 July | Mon 7th Jun | Mon 23rd Aug | ||||
| ATCHAM A | v. | PRINCE HOTEL B | BAGLEY | v. | BYE | ||
| BASCHURCH B | v. | BYE | BAYSTON HILL B | v. | GREENFIELDS | ||
| BAYSTON HILL B | v. | HANWOOD B | HANWOOD B | v. | PONTESBURY B | ||
| GREENFIELDS | v. | BAGLEY | MONKMOOR B | v. | BASCHURCH B | ||
| MONKMOOR B | v. | SAHA | PONTESBURY C | v. | ATCHAM A | ||
| PONTESBURY B | v. | PONTESBURY C | SAHA | v. | PRINCE HOTEL B | ||
| Mon 26th Apr | Mon 19 July | Mon 14th Jun | Mon 30 Aug | ||||
| BAGLEY | v. | BAYSTON HILL B | ATCHAM A | v. | BAYSTON HILL B | ||
| BYE | v. | MONKMOOR B | BASCHURCH B | v. | BAGLEY | ||
| HANWOOD B | v. | PONTESBURY C | BYE | v. | PONTESBURY C | ||
| PONTESBURY B | v. | BASCHURCH B | GREENFIELDS | v. | SAHA | ||
| PRINCE HOTEL B | v. | GREENFIELDS | PONTESBURY B | v. | MONKMOOR B | ||
| SAHA | v. | ATCHAM A | PRINCE HOTEL B | v. | HANWOOD B | ||
| Mon 3rd May | Mon 26th July | Mon 21st Jun | Mon 6th Sep | ||||
| ATCHAM A | v. | PONTESBURY B | BAGLEY | v. | PRINCE HOTEL B | ||
| BASCHURCH B | v. | PRINCE HOTEL B | BAYSTON HILL B | v. | BYE | ||
| BAYSTON HILL B | v. | SAHA | HANWOOD B | v. | GREENFIELDS | ||
| BYE | v. | HANWOOD B | MONKMOOR B | v. | ATCHAM A | ||
| GREENFIELDS | v. | MONKMOOR B | PONTESBURY C | v. | BASCHURCH B | ||
| PONTESBURY C | v. | BAGLEY | SAHA | v. | PONTESBURY B | ||
| Mon 10th May | Mon 2nd August | Mon 28th Jun | Mon 13 Sep | ||||
| ATCHAM A | v. | BASCHURCH B | ATCHAM A | v. | HANWOOD B | ||
| BAGLEY | v. | HANWOOD B | BASCHURCH B | v. | BAYSTON HILL B | ||
| MONKMOOR B | v. | BAYSTON HILL B | BYE | v. | SAHA | ||
| PONTESBURY B | v. | GREENFIELDS | GREENFIELDS | v. | PONTESBURY C | ||
| PRINCE HOTEL B | v. | BYE | PONTESBURY B | v. | BAGLEY | ||
| SAHA | v. | PONTESBURY C | PRINCE HOTEL B | v. | MONKMOOR B | ||
| Mon 17th May | Mon 9th August | ||||||
| BAGLEY | v. | MONKMOOR B | |||||
| BAYSTON HILL B | v. | PONTESBURY B | |||||
| BYE | v. | ATCHAM A | |||||
| GREENFIELDS | v. | BASCHURCH B | |||||
| HANWOOD B | v. | SAHA | |||||
| PONTESBURY C | v. | PRINCE HOTEL B | |||||
|
|
|||||||
|
|
|||||||