| DIVISION 1 | |||||
|
Team |
Pl |
W |
GW |
Aggr |
Points |
| BATTLEFIELD A | 13 | 10 | 83 | 244 | 103 |
| HANWOOD A | 13 | 9 | 80 | 382 | 100 |
| SIR JOHN BAYLEY | 13 | 8 | 73 | 124 | 89 |
| NEWPORT | 12 | 7 | 73 | 273 | 88 |
| MEOLE BRACE A | 13 | 8 | 71 | 180 | 87 |
| FORD A | 13 | 6 | 65 | 84 | 79 |
| TELEPOST A | 12 | 5 | 60 | 58 | 72 |
| POWBC A | 13 | 4 | 51 | -221 | 61 |
| PONTESBURY A | 12 | 4 | 55 | -245 | 61 |
| CORBET A | 13 | 2 | 47 | -465 | 51 |
| BICTON A | 13 | 3 | 42 | -414 | 49 |
| DIVISION 2 | |||||
| Team |
Pl |
W |
GW |
Aggr |
Points |
| IFTON A | 13 | 10 | 90 | 338 | 110 |
| MEOLE BRACE C | 12 | 10 | 77 | 380 | 97 |
| REMAN | 13 | 9 | 77 | 259 | 95 |
| PRINCE HOTEL A | 13 | 7 | 72 | 226 | 87 |
| WEM USC | 13 | 7 | 66 | -103 | 80 |
| OXON | 12 | 6 | 56 | -16 | 68 |
| E & C SHAWBURY | 13 | 4 | 55 | -229 | 63 |
| BAYSTON HILL A | 13 | 4 | 54 | -238 | 62 |
| CORBET B | 13 | 4 | 55 | -268 | 62 |
| TELEPOST B | 12 | 5 | 51 | -58 | 61 |
| UNISON B | 13 | 4 | 47 | -291 | 55 |
| DIVISION 3 | |||||
| Team |
Pl |
W |
GW |
Aggr |
Points |
| WEM BC | 13 | 10 | 93 | 525 | 113 |
| BRICKLAYERS A | 13 | 9 | 79 | 358 | 97 |
| OSBC | 13 | 8 | 75 | 197 | 91 |
| BASCHURCH A | 12 | 8 | 67 | 66 | 83 |
| IFTON B | 12 | 8 | 57 | 2 | 73 |
| CRESCENT | 13 | 7 | 60 | -156 | 73 |
| ERCALL MAGNA | 13 | 7 | 58 | -72 | 72 |
| UNISON A | 13 | 4 | 59 | -68 | 68 |
| LLANYMYNECH | 13 | 4 | 55 | -237 | 63 |
| BRICKLAYERS B | 12 | 4 | 51 | -205 | 59 |
| BICTON B | 13 | 1 | 46 | -410 | 48 |
| DIVISION 4 | |||||
|
Team |
Pl |
W |
GW |
Aggr |
Points |
| MINSTERLEY | 13 | 11 | 84 | 464 | 106 |
| FORD B | 12 | 9 | 78 | 402 | 96 |
| MEOLE BRACE D | 13 | 9 | 72 | 191 | 93 |
| TELEPOST C | 13 | 7 | 76 | 270 | 92 |
| MONKMOOR A | 13 | 8 | 69 | 44 | 85 |
| MEOLE BRACE B | 13 | 7 | 67 | -99 | 81 |
| DORRINGTON | 13 | 3 | 57 | -134 | 64 |
| POWBC B | 12 | 5 | 53 | -112 | 63 |
| ATCHAM B | 13 | 3 | 56 | -280 | 62 |
| BATTLEFIELD B | 13 | 2 | 50 | -300 | 56 |
| WHITTINGTON | 12 | 2 | 38 | -446 | 42 |
| DIVISION 5 | |||||
|
Team |
Pl |
W |
GW |
Aggr |
Points |
| PONTESBURY B | 13 | 10 | 83 | 438 | 103 |
| HANWOOD B | 13 | 10 | 77 | 284 | 97 |
| GREENFIELDS | 12 | 9 | 75 | 353 | 93 |
| ATCHAM A | 13 | 7 | 75 | 321 | 93 |
| BAYSTON HILL B | 13 | 8 | 74 | 230 | 90 |
| PONTESBURY C | 13 | 6 | 72 | 209 | 88 |
| SAHA | 13 | 7 | 60 | -130 | 74 |
| BASCHURCH B | 12 | 4 | 53 | -190 | 61 |
| BAGLEY | 13 | 2 | 50 | -285 | 56 |
| PRINCE HOTEL B | 13 | 1 | 46 | -522 | 48 |
| MONKMOOR B | 12 | 1 | 35 | -708 | 37 |